Description
Product Details
CU-4E24RBU-5
Panasonic 4 Zone (Quad Zone); 2 ton multi zone ductless air conditioner outdoor condenser unit provides heating and cooling for up to 4 indoor units and -21°C (-5°F) cold climate heat operation. Select from the available wall mount, 4-way cassette or slim duct units for this quad ductless air conditioner indoor installation.
Key Features
- Cooling Capacity: 24,000 (10,200 – 31,400) Btu/h
- Heating Capacity: 37,800 (14,300 – 48,500) Btu/h
- SEER Non-Ducted 22.0 / Ducted 19.0
- EER Non-Ducted 12.55 / Ducted 10.85;
- HSPF Non-Ducted 9.5 / Ducted 9.0
- Blue Fin Condenser with anti-rust coating
- ENERGY STAR® rated (Non-Ducted)
- Optional WiFi connectivity
Compatibile indoor units
Wall Mounted | 4-Way Ceiling Cassette | Low-Profile Ducted |
---|---|---|
CS-ME5RKUA | — | CS-ME5SD3UA |
CS-ME7RKUA | — | CS-ME7SD3UA |
CS-E9RKUAW | CS-ME9SB4U | CS-E9SD3UAW |
CS-E12RKUAW | CS-E12RB4UW | CS-E12SD3UAW |
CS-E18RKUAW | CS-E18RB4UW | CS-E18SD3UAW |
CS-E24RKUAW | — | — |
A system sizing calculation for a multi zone ductless air conditioner that plans for diversity may size up to approximately 130% of indoor unit demand versus the outdoor unit’s system capacity provided that planned operating demand throughout the day never exceeds 100% of system capacity. If there is no planned Diversity then the indoor unit demand should not exceed 100% of the outdoor unit capacity.
Therefore, a first step in sizing and selecting any multi-zone system is to understand the System Demand that the building requires before moving on to selecting Indoor unit combinations.
Combination Chart
2 Zones | 3 Zones | 4 Zones | |||
---|---|---|---|---|---|
5 + 18 | 5 + 5 + 5 | 7 + 7 + 12 | 5 + 5 + 5 + 5 | 5 + 7 + 7 + 24 | 7 + 7 + 9 + 24 |
5 + 24 | 5 + 5 + 7 | 7 + 7 + 18 | 5 + 5 + 5 + 7 | 5 + 7 + 9 + 9 | 7 + 7 + 12 + 12 |
7 + 9 | 5 + 5 + 9 | 7 + 7 + 24 | 5 + 5 + 5 + 9 | 5 + 7 + 9 + 12 | 7 + 7 + 12 + 18 |
7 + 12 | 5 + 5 + 12 | 7 + 9 + 9 | 5 + 5 + 5 + 12 | 5 + 7 + 9 + 18 | 7 + 9 + 9 + 9 |
7 + 18 | 5 + 5 + 18 | 7 + 9 + 12 | 5 + 5 + 5 + 18 | 5 + 7 + 9 + 24 | 7 + 9 + 9 + 12 |
7 + 24 | 5 + 5 + 24 | 7 + 9 + 18 | 5 + 5 + 5 + 24 | 5 + 7 + 12 + 12 | 7 + 9 + 9 + 18 |
9 + 9 | 5 + 7 + 7 | 7 + 9 + 24 | 5 + 5 + 7 + 7 | 5 + 7 + 12 + 18 | 7 + 9 + 12 + 12 |
9 + 12 | 5 + 7 + 9 | 7 + 12 + 12 | 5 + 5 + 7 + 9 | 5 + 7 + 18 + 18 | 7 + 9 + 12 + 18 |
9 + 18 | 5 + 7 + 12 | 7 + 12 + 18 | 5 + 5 + 7 + 12 | 5 + 9 + 9 + 9 | 7 + 12 + 12 + 12 |
9 + 24 | 5 + 7 + 18 | 7 + 12 + 24 | 5 + 5 + 7 + 18 | 5 + 9 + 9 + 12 | 7 + 12 + 12 + 18 |
12 + 12 | 5 + 7 + 24 | 7 + 18 + 18 | 5 + 5 + 7 + 24 | 5 + 9 + 9 + 18 | 9 + 9 + 9 + 9 |
12 + 18 | 5 + 9 + 9 | 9 + 9 + 9 | 5 + 5 + 9 + 9 | 5 + 9 + 9 + 24 | 9 + 9 + 9 + 12 |
12 + 24 | 5 + 9 + 12 | 9 + 9 + 12 | 5 + 5 + 9 + 12 | 5 + 9 + 12 + 12 | 9 + 9 + 9 + 18 |
18 + 18 | 5 + 9 + 18 | 9 + 9 + 18 | 5 + 5 + 9 + 18 | 5 + 9 + 12 + 18 | 9 + 9 + 12 + 12 |
18 + 24 | 5 + 9 + 24 | 9 + 9 + 24 | 5 + 5 + 9 + 24 | 5 + 12 + 12 + 12 | 9 + 9 + 12 + 18 |
— | 5 + 12 + 12 | 9 + 12 + 12 | 5 + 5 + 12 + 12 | 5 + 12 + 12 + 18 | 9 + 12 + 12 + 12 |
— | 5 + 12 + 18 | 9 + 12 + 18 | 5 + 5 + 12 + 18 | 7 + 7 + 7 + 7 | 12 + 12 + 12 + 12 |
— | 5 + 12 + 24 | 9 + 12 + 24 | 5 + 5 + 12 + 24 | 7 + 7 + 7 + 9 | — |
— | 5 + 18 + 18 | 9 + 18 + 18 | 5 + 5 + 18 + 18 | 7 + 7 + 7 + 12 | — |
— | 5 + 18 + 24 | 12 + 12 + 12 | 5 + 7 + 7 + 7 | 7 + 7 + 7 + 18 | — |
— | 7 + 7 + 7 | 12 + 12 + 18 | 5 + 7 + 7 + 9 | 7 + 7 + 7 + 24 | — |
— | 7 + 7 + 9 | 12 + 12 + 24 | 5 + 7 + 7 + 12 | 7 + 7 + 9 + 9 | — |
— | — | 12 + 18 + 18 | 5 + 7 + 7 + 18 | 7 + 7 + 9 + 12 | — |
Product Specifications
Capacity Cooling (BTU/H) | 24,000 (10,200 – 31,400) |
---|---|
Capacity Heating (BTU/H) | 37,800 (14,300 – 48,500) |
SEER – Cooling | Non-Ducted 22.0 / Ducted 19.0 |
EER – Cooling | Non-Ducted 12.55 / Ducted 10.85 |
HSPF – Heating | Non-Ducted 9.5 / Ducted 9.0 |
Power Supply (V, Phase, Hz) | 208 ~ 230V, 1PH, 60Hz |
Running Amps – Cooling (A) | Non-Ducted 9.9-8.9 / Ducted 11.4-10.3 |
Running Amps – Heating (A) | Non-Ducted 15.3-13.9 / Ducted 17.8-16.1 |
Power Input – Cooling (W) | 1,910 (530-2,870) |
Power Input – Heating (W) | 3,030 (700-4,380) |
Controls | Microprocessor |
Fan Speeds | Variable Speed |
Compressor | Twin Rotary, DC Motor, Inverter |
Refrigerant | R-410A / 120.0 oz. |
Refrigerant Control | Electric Expansion Valve |
Operation Sound – Outdoor (Hi) (dB-A) Cooling | 55 |
Operation Sound – Outdoor (Hi) (dB-A) Heating | 55 |
Refrigerant Tubing Connections | Flare |
Max. Allowable Tubing Length (ft) | 230 per system (82 per indoor unit) |
Refrigerant Tube Diameter – Discharge (IN) | 1⁄4 × 4 |
Refrigerant Tube Diameter – Suction (IN) | 3⁄8 × 4 |
Adapter Required | Indoor 12 and 18 Btu/hr require 1 CZ-MA1P-US / 24 Btu/hr. require 1 CZ-MA1P-US and 1 CZ-MA3P-US |
Dimensions (H × W × D) | 39 11⁄32″ ×37 1⁄32″ × 13 13⁄32″ |
Net Weight Outdoor (Lbs.) | 183 |