Description
RE18SKUA
The Pro series Panasonic 18000 BTU air conditioner with inverter technology. It comes with all of Panasonic’s component design and manufacturing quality assurance. These heating and cooling single zone mini split units are designed to 16 SEER to provide high-value, energy efficiency, comfort and long-life operation. Heating operation down to -21°C.
Key Features
- CS-RE18SKUA Indoor unit (single zone)
- CU-RE18SKUA Outdoor unit (single zone)
- Cooling Capacity: 17,200 (5,800 – 18,000) Btu/h; Heating Capacity: 18,000 (5,800 – 20,800) Btu/h
- SEER 16.0 / EER 12.25 / HSPF 8.5
- Wireless controller included
- Blue Fin Condenser anti-rust coating corrosion resistant
Product Specifications
Indoor Unit | CS-RE18SKUA |
---|---|
Outdoor Unit | CU-RE18SKUA |
Capacity Cooling (BTU/H) | 17,200 (5,800~18,000) |
Capacity Heating (BTU/H) | 18,000 (5,800~20,800) |
Moisture Removal – High (pints/H) | 2.7 |
Dry Air Flow – High (CFM) | 670 |
SEER – Cooling | 16 |
EER – Cooling | 12.75 |
HSPF – Heating | 8.5 |
Power Supply (V, Phase, Hz) | 208 / 230V, 1PH, 60Hz |
Running Amps – Cooling (A) | 7.0 / 6.3 |
Running Amps – Heating (A) | 6.9 / 6.2 |
Power Input – Cooling (W) | 14,000(430-15,500) |
Power Input – Heating (W) | 13,800(380-17,500) |
Fuse or Circuit Breaker Capacity (A) | 20 |
Controls | Microprocessor |
Low Ambient Control | Built -In |
Wireless Remote Controller | Included |
Fan Speeds | 5 Speeds + Auto |
Timer | 24 hr Program |
Air Deflection – Horizontal | Automatic |
Air Deflection – Vertical | Automatic |
Air Filter | Washable |
Refrigerant | R-410A |
Refrigerant Control | Electric Expansion Valve |
Operation Sound – Indoor (Hi/Me/Lo) (dB-A) | 48 / 39 / 6 |
Operation Sound – Outdoor (Hi) (dB-A) | 54 |
Refrigerant Piping -Type | Flare |
Refrigerant Pipe Length (ft) | Max. 65.6 |
Elevation Difference – Outdoor Above (ft) | Max . 49.2 |
Elevation Difference – Outdoor Below (ft) | Max . 50.0 |
Height Indoor (Inches) | 11-7 / 16″ |
Height Outdoor (inches) | 27-3 / 8″ |
Width Indoor (Inches) | 42-5 / 32″ |
Width Outdoor (Inches) | 34-15 / 32″ |
Depth Indoor (Inches) | 9-15 / 32″ |
Depth Outdoor (Inches) | 12-5 / 8″ |
Net Weight Indoor (Lbs.) | 26 |
Net Weight Outdoor (Lbs.) | 106 |
Refrigerant Piping | 1/4″ × 1/2″ |
Resources