Description
Product Details
E18RB4U
Panasonic 4 Way Ceiling Cassette heating and cooling single-zone mini-split ceiling air conditioner. The cassette heat pump system provides 4 directional airflows from a flush to ceiling inset unit. The indoor unit operates with single and multi-zone outdoor units. 4 Way Ceiling Cassette insert for low profile flush-to-ceiling appearance.
Key Features
- CS-E18RB4UW Indoor unit (use w/ single or multi zone outdoor)
- CU-E18RB4U Outdoor unit (single zone)
- Plus CZ-BT20U indoor grille sold separately
- Cooling Capacity: 17,500 (4,400 – 18,700) Btu/h; Heating Capacity: 24,400 (4,400 – 21,000) Btu/h
- SEER 17.5 / EER 10.25 / HSPF 8.5
- A wireless controller is included and a CZ-RD52CU wired controller is an available option
- Optional WiFi device and Building Automation connectivity
Blue Fin Condenser
Blue Fin 3-layer anti-rust coating is applied to each fin. This special coating prevents rust from salt air and moisture from rain and melting snow and assures longer life of the heat exchanger.
Product Specifications
Capacity Cooling (BTU/H) | 17,500 / (4,400-18,700) |
---|---|
Capacity Heating (BTU/H) | 20,400 (4,400-21,00) |
Moisture Removal – High (pints/H) | 6.1 |
Dry Air Flow – High (CFM) | 495 / 50 |
SEER – Cooling | 17.5 |
EER – Cooling | 10.25 |
HSPF – Heating | 8.5 |
Power Supply (V, Phase, Hz) | 208 / 230V, Single phase, 60Hz |
Running Amps – Cooling (A) | 9.1 / 1.2-8.3 |
Wireless Remote Controller | Included |
Wired Remote Controller (optional) | CZ-RD52CU |
Fan Speeds | HI / ME / LO & Auto |
Air Deflection – Vertical | Automatic |
Air Filter | Washable |
Refrigerant | R-410A |
Refrigerant Control | Electric Expansion Valve |
Operation Sound – Indoor (Hi/Me/Lo) (dB-A) | 44 / 31 / 28 |
Operation Sound – Outdoor (Hi) (dB-A) | 52 |
Refrigerant Piping -Type | Flare |
Refrigerant Pipe Length (ft) | 100 |
Compressor | DC Twin Rotary (Inverter) |
Height Indoor (Inches) | 10-1 / 4 |
Height Outdoor (inches) | 32-1 / 2 |
Width Indoor (Inches) | 22-3 / 4 |
Width Outdoor (Inches) | 34-1 / 2 |
Depth Indoor (Inches) | 22-3 / 4 |
Depth Outdoor (Inches) | 12-3/ 4 |
Net Weight Indoor (Lbs.) | 40 |
Net Weight Outdoor (Lbs.) | 132 |
Refrigerant Piping | 1/4″ × 1/2″ |
Resources