Description
Product Details
Bosch MAX Performance ductless air conditioner and heat pump systems provide comfortable and optimal indoor heating in cold-climate conditions even when outdoor temperatures dip down to -30°C. Best of all, no additional accessories are required for the system to work in low ambient temperature in both heating and cooling operation. Bosch MAX Performance system will produce 100% heating capacity even at -15°C. Available in three indoor types: Wall Mounted, 4-Way Cassette and Ducted. The best mini split heat pump for cold weather Canada wide. The best cold climate heat pump Canada can have.
Key Features
- BMS500-AAM036-1CSXHB (Multi Zone – Quad Zone)
- Cooling Capacity: 36000 BTU/h
- Heating Capacity: 36000 BTU/h
- SEER 21.5 / EER 13.5/ HSPF 10.5
- ENERGY STAR® rated (Non-Ducted)
Compatibile indoor units
Combination Chart
2 Zones | 3 Zones | 4 Zones |
---|---|---|
9 + 18 | 9 + 9 + 9 | 9 + 9 + 9 + 9 |
9 + 24 | 9 + 9 + 12 | 9 + 9 + 9 + 12 |
12 + 12 | 9 + 9 + 18 | 9 + 9 + 9 + 18 |
12 + 18 | 9 + 9 + 24 | 9 + 9 + 9 + 24 |
12 + 24 | 9 + 12 + 12 | 9 + 9 + 12 + 12 |
18 + 18 | 9 + 12 + 18 | 9 + 9 + 12 + 18 |
18 + 24 | 9 + 12 + 24 | 9 + 9 + 12 + 24 |
24 + 24 | 9 + 18 + 18 | 9 + 9 + 18 + 18 |
— | 9 + 18 + 24 | 9 + 12 + 12 + 12 |
— | 12 + 12 + 12 | 9 + 12 + 12 + 18 |
— | 12 + 12 + 18 | 12 + 12 + 12 + 12 |
— | 12 + 12 + 24 | 12 + 12 + 12 + 18 |
— | 12 + 18 + 18 | — |
— | 12 + 18 + 24 | — |
Product Specifications
Outdoor Unit | BMS500-AAM036-1CSXHB |
---|---|
Capacity Cooling (BTU/H) | 36000 |
Capacity Heating (BTU/H) | 36000 |
Moisture Removal – High (pints/H) | 8.45 |
SEER – Cooling | 21.5 |
EER – Cooling | 13.5 |
HSPF – Heating | 10.5 |
Power Supply (V, Phase, Hz) | 208 ~ 240V 1PH 60Hz |
Running Amps (A) | 35 |
Power Input – Cooling (W) | 2667 |
Power Input – Heating (W) | 2777 |
Fuse or Circuit Breaker Capacity (A) | 50 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 × 4 |
Refrigerant Piping – Suction (in) | 3⁄8 × 3 + 1⁄2 × 1 |
Refrigerant Pipe Length Total (ft) | Max. 262 |
Refrigerant Pipe Length to IDU (ft) | Max. 115 |
Elevation difference in height (ft) | Max. 49 |
Elevation difference between IDUs (ft) | Max. 33 |
Width Outdoor (inches) | 37 1⁄2 |
Depth Outdoor (Inches) | 16 3⁄8 |
Height Outdoor (Inches) | 52 1⁄2 |
Net Weight Outdoor (Lbs.) | 223.8 |
Operation range Cooling (°C) | -30 ~ 50 |
Operation range Heating (°C) | -30 ~ 30 |
Resources